版本 | 闲庭漫步 | 风驰电掣 | 一马当先 | 出行版 | 公务版 | |
补贴后市场指导价/万元 | 14.69 | 15.69 | 16.69 | 17.69 | 18.99 |
宽奢空间 | ||||||
长×宽×高(mm) | 4770×1820×1510 | 4770×1820×1510 | 4770×1820×1510 | 4770×1820×1510 | 4770×1820×1510 | |
轴距(mm) | 2760 | 2760 | 2760 | 2760 | 2760 | |
行李箱容积(L) | 540-1650 | 540-1650 | 540-1650 | 540-1650 | 540-1650 | |
后排座椅比例分体折叠放倒 | ● | ● | ● | ● | ● | |
后排座椅全平放倒可变移动休息室 | ● | ● | ● | ● | ● | |
座位数(个) | 5 | 5 | 5 | 5 | 5 | |
最小离地间隙(mm) | 130 | 130 | 130 | 130 | 130 | |
悬挂系统(前/后) | 麦弗逊式独立悬架/多连杆独立悬架 | 麦弗逊式独立悬架/多连杆独立悬架 | 麦弗逊式独立悬架/多连杆独立悬架 | 麦弗逊式独立悬架/多连杆独立悬架 | 麦弗逊式独立悬架/多连杆独立悬架 | |
转向系统 | EPS电子助力转向系统 | EPS电子助力转向系统 | EPS电子助力转向系统 | EPS电子助力转向系统 | EPS电子助力转向系统 | |
制动系统 | 前通风盘式/后盘式 | 前通风盘式/后盘式 | 前通风盘式/后盘式 | 前通风盘式/后盘式 | 前通风盘式/后盘式 | |
17寸铝合金运动轮辋 | 双五幅经典轮辋 | “十字”低风阻空力轮辋 | “十字”低风阻空力轮辋 | 双五幅经典轮辋 | “十字”低风阻空力轮辋 | |
215/55 R17品牌轮胎 | ● | ● | ● | ● | ● | |
快速补胎精灵 | ● | ● | ● | - | ● | |
超长续航 | ||||||
智感热泵空调 | ● | ● | ● | ● | ● | |
动力电池类型 | 蜂窝电池(LFP) | 蜂窝电池(LFP) | 蜂窝电池(LFP) | 蜂窝电池(LFP) | 蜂窝电池(LFP) | |
液冷恒温电池包(kWh) | 50.1 | 50.1 | 50.1 | 50.1 | 50.1 | |
CLTC工况续驶里程(km) | 460 | 460 | 460 | 460 | 460 | |
交流慢充时间(0-80%)(h) | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | ≤6.5 | |
直流快充时间(30%-80%)(h) | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | |
电机类型 | 高效静音永磁同步电机 | 高效静音永磁同步电机 | 高效静音永磁同步电机 | 高效静音永磁同步电机 | 高效静音永磁同步电机 | |
电机峰值功率(kW) | 142 | 142 | 142 | 142 | 142 | |
电机峰值扭矩(Nm) | 340 | 340 | 340 | 340 | 340 | |
最高车速(km/h) | 142 | 142 | 142 | 142 | 142 | |
0-100km/h加速时间(s) | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
舒享安全 | ||||||
高强度安全车身 | ● | ● | ● | ● | ● | |
智能坡道辅助(带AutoHold功能) | ● | ● | ● | ● | ● | |
ESC车辆电子稳定控制系统 | ● | ● | ● | ● | ● | |
ABS制动防抱死系统 | ● | ● | ● | ● | ● | |
EBD电子制动力分配系统 | ● | ● | ● | ● | ● | |
HBA紧急制动辅助系统 | ● | ● | ● | ● | ● | |
TCS牵引力控制系统 | ● | ● | ● | ● | ● | |
CDP动态辅助制动系统 | ● | ● | ● | ● | ● | |
EPB电子驻车制动系统 | ● | ● | ● | ● | ● | |
电机冗余制动系统 | ● | ● | ● | ● | ● | |
TPMS智能胎压检测系统 | ● | ● | ● | ● | ● | |
定速巡航系统 | ● | ● | ● | ● | ● | |
碰撞断高压电功能(前碰/侧碰/后碰) | ● | ● | ● | ● | ● | |
前驻车雷达 | - | - | ● | - | ● | |
倒车雷达 | ● | ● | ● | ● | ● | |
带动态辅助线广角倒车影像 | ● | ● | ● | ● | ● | |
360°全景影像 | - | - | ● | - | ● | |
前排双安全气囊 | ● | ● | ● | ● | ● | |
前排侧安全气囊 | ● | ● | ● | ● | ● | |
侧气帘 | ● | ● | ● | ● | ● | |
前排安全带未系提醒 | ● | ● | ● | ● | ● | |
前排预紧式安全带(高度可调) | ● | ● | ● | ● | ● | |
后排三点式安全带 | ● | ● | ● | ● | ● | |
ISOFIX儿童安全座椅车身固定装置 | ● | ● | ● | ● | ● | |
后排车门儿童安全锁 | ● | ● | ● | ● | ● | |
防盗警报系统 | ● | ● | ● | ● | ● | |
车速感应式车门自动上锁 | ● | ● | ● | ● | ● | |
下电自动解锁 | ● | ● | ● | ● | ● | |
运动美学 | ||||||
科技轿跑造型 | ● | ● | ● | ● | ● | |
五透镜矩阵式造型LED大灯 | ● | ● | ● | ● | ● | |
前大灯自动点亮 | ● | ● | ● | ● | ● | |
LED日间行车灯 | ● | ● | ● | ● | ● | |
贯穿流星前灯 | - | - | ● | - | ● | |
大灯解闭锁情感照明模式 | - | - | ● | - | ● | |
能量几何尾灯 | ● | ● | ● | ● | ● | |
后转向灯流水点亮 | - | - | ● | - | ● | |
尾灯解闭锁情感照明模式 | - | - | ● | - | ● | |
LED后雾灯 | ● | ● | ● | ● | ● | |
LED高位刹车灯 | ● | ● | ● | ● | ● | |
音乐灯光秀 | - | - | ● | - | ● | |
电动掀背尾门 | - | - | ● | - | ● | |
雨量感应智能自动雨刮(雨天自动关窗) | ● | ● | ● | ● | ● | |
电动天窗及遮阳帘 | - | ● | - | - | - | |
电动全景天窗及遮阳帘 | - | - | ● | - | ● | |
外后视镜集成LED转向灯 | ● | ● | ● | ● | ● | |
外后视镜电动调节 | ● | ● | ● | ● | ● | |
外后视镜电加热 | ● | ● | ● | ● | ● | |
外后视镜电动折叠(带锁车自动折叠) | - | - | ● | - | ● | |
机舱全覆盖护板 | - | ● | ● | - | ● | |
数字座舱 | ||||||
10.25英寸全液晶仪表 | ● | ● | ● | ● | ● | |
10.4英寸高清触控屏 | ● | ● | ● | ● | ● | |
音乐律动氛围灯 | - | - | ● | - | ● | |
手机无线充电 | - | ● | ● | - | ● | |
前排中央扶手带储物盒 | ● | ● | ● | ● | ● | |
后排中央扶手 | - | ● | ● | - | ● | |
四门玻璃一触式升降(防夹) | ● | ● | ● | ● | ● | |
遥控锁车自动升窗 | ● | ● | ● | ● | ● | |
前排迎宾灯 | - | - | ● | - | ● | |
车顶照明灯 | ● | ● | ● | ● | ● | |
车顶眼镜盒 | ● | ● | ● | ● | ● | |
后排侧壁灯 | ● | ● | ● | ● | ● | |
车内灯光延迟熄灭 | ● | ● | ● | ● | ● | |
行李箱照明灯 | ● | ● | ● | ● | ● | |
前排车载电源(12V) | ● | ● | ● | ● | ● | |
前后排各2个USB接口 | ● | ● | ● | ● | ● | |
一体式皮质运动座椅 | ● | ● | ● | ● | ● | |
驾驶席手动座椅6向调节 | ● | ● | - | ● | - | |
驾驶席电动座椅4向调节 | - | - | ● | - | ● | |
驾驶席座椅加热 | - | - | ● | - | ● | |
副驾驶席手动座椅4向调节 | ● | ● | ● | ● | ● | |
后排中央独立座椅头枕 | - | ● | ● | - | ● | |
防炫目后视镜 | ● | ● | ● | ● | ● | |
驾驶侧遮阳板带化妆镜/带灯 | ●/- | ●/- | ●/● | ●/- | ●/● | |
副驾驶侧遮阳板带化妆镜/带灯 | ●/- | ●/- | ●/● | ●/- | ●/● | |
自动恒温空调 | ● | ● | ● | ● | ● | |
空调后排出风口 | ● | ● | ● | ● | ● | |
智能生态 | ||||||
华为智慧助手 | ● | ● | ● | ● | ● | |
科大讯飞智能语音控制系统 | ● | ● | ● | ● | ● | |
高德地图导航系统 | ● | ● | ● | ● | ● | |
天籁K歌车载KTV | ● | ● | ● | ● | ● | |
智能远程控制系统 | ● | ● | ● | ● | ● | |
OTA智能远程升级功能 | ● | ● | ● | ● | ● | |
车载蓝牙免提系统 | ● | ● | ● | ● | ● | |
收音机(AM/FM) | ● | ● | ● | ● | ● | |
支持MP3/WMA文件播放 | ● | ● | ● | ● | ● | |
高保真扬声器音响系统 | 6音响 | 6音响 | 6音响 | 4音响 | 6音响 | |
一体式智能钥匙 | ● | ● | ● | ● | ● | |
手机蓝牙数字钥匙 | - | - | ● | - | ● | |
PEPS无钥匙进入及一键启动系统 | ● | ● | ● | ● | ● | |
低温充电预热 | ● | ● | ● | ● | ● | |
高能充电装备 | ||||||
家用充电线缆 | ● | ● | ● | ● | ● | |
智能充电盒(带充电插头) | - | ● | ● | - | ● | |
专属定制 | ||||||
选装一:定制外观色 | ||||||
月光石蓝/珍珠白/卡曼娜红/炫酷黑/宝石蓝/乐观粉/青春绿 | ○ | ○ | ○ | ○ | ○ | |
月光石蓝+黑顶/珍珠白+黑顶/卡曼娜红+黑顶/宝石蓝+黑顶 | ○ | ○ | ○ | ○ | ○ | |
选装二:定制内饰主题 | ||||||
暮色主题(黑色) | ● | ○ | ○ | ● | ○ | |
朝霞主题(棕色) | - | ○ | ○ | - | ○ | |
科技蓝主题(蓝色) | - | ○ | ○ | - | ○ | |
选装三:旋叶压风尾翼 | - | - | ○ | ○ | ||
选装四:车载智能电站(V2L) | - | ○ | ● | - | ● | |
选装五:智能驾驶系统 | ||||||
J-Pilot 智能辅助驾驶 |
智能灯光辅助 | - | ○ | ● | - | ● |
限速标志识别 | ||||||
前碰撞预警 | ||||||
自动紧急制动 | ||||||
车道偏离辅助(仅预警) | ||||||
车道偏离辅助(仅纠偏) | ||||||
车道偏离辅助(预警+纠偏) | ||||||
自适应巡航 | ||||||
智能巡航 | ||||||
后追尾预警 | - | |||||
倒车横向预警 | ||||||
开门预警 | ||||||
并线辅助 | ||||||
注: 1、装备名称 ●:采用 O: 选装 - :不采用; 2、本公司保留规格配备变更或停用之权利,表中规格配备与实车不符时,以实车为准; |
江淮汽车秉持“实干家”的时代精神,为梦想注解。用行动创造感动,以实力铸就魅力。坚实前行,实现美好未来!
江淮汽车2023版权所有 皖B2-20150083-1 皖公网安备 34011102000195号